Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helene Fromm ESBENSEN | HI | 37.75 | 20.87 | 17.88 | 3.08 | 2.92 | 2.92 | 3.00 | 1.00 | #12 | |
2 | Matilde FELDING | GKF | 35.67 | 17.79 | 17.88 | 3.00 | 2.92 | 3.08 | 2.92 | 0.00 | #13 | |
3 | Melissa ANDREASEN | ASF | 33.91 | 18.51 | 16.40 | 2.92 | 2.42 | 2.92 | 2.67 | 1.00 | #1 | |
4 | Mathilde HALSE | GKF | 32.25 | 13.99 | 19.26 | 3.17 | 3.08 | 3.33 | 3.25 | 1.00 | #5 | |
5 | Frederikke K. JØRGENSEN | FSF | 29.69 | 14.18 | 17.51 | 3.08 | 2.92 | 2.92 | 2.75 | 2.00 | #10 | |
6 | Tessa Emilie Kølle DAHLERUP | GKF | 28.86 | 12.09 | 16.77 | 2.92 | 2.75 | 2.83 | 2.67 | 0.00 | #8 | |
7 | Nicole Skott HANSEN | OSK | 28.12 | 13.62 | 15.50 | 2.75 | 2.50 | 2.50 | 2.58 | 1.00 | #2 | |
8 | Ida Gudmand HANSEN | TSK | 27.57 | 10.94 | 17.63 | 2.83 | 2.92 | 3.00 | 3.00 | 1.00 | #7 | |
9 | Josefine Nadia PEDERSEN | CIF | 27.05 | 12.54 | 14.51 | 2.58 | 2.25 | 2.42 | 2.42 | 0.00 | #16 | |
10 | Veronica Humlebæk JENSEN | RSI | 26.15 | 13.40 | 14.75 | 2.58 | 2.50 | 2.42 | 2.33 | 2.00 | #11 | |
11 | Silke Emilie EILERTSEN | RSI | 25.68 | 11.80 | 14.88 | 2.50 | 2.50 | 2.42 | 2.50 | 1.00 | #6 | |
12 | Michelle JAHANSHAHI | GKF | 25.57 | 9.44 | 16.13 | 2.92 | 2.67 | 2.58 | 2.58 | 0.00 | #14 | |
13 | Marie PAVLIK | ESK | 24.78 | 10.39 | 14.39 | 2.42 | 2.42 | 2.50 | 2.25 | 0.00 | #4 | |
14 | Sidse Marie NIELSEN | TSK | 23.94 | 10.44 | 15.50 | 2.83 | 2.42 | 2.58 | 2.50 | 2.00 | #3 | |
15 | Rikke Ø. PEDERSEN | FSF | 22.21 | 9.46 | 14.75 | 2.58 | 2.42 | 2.50 | 2.33 | 2.00 | #17 | |
16 | Cathrine RØNSOV | HKF | 21.48 | 8.73 | 14.75 | 2.58 | 2.50 | 2.42 | 2.33 | 2.00 | #9 | |
17 | Trine HAUGE | OSK | 18.85 | 9.23 | 12.62 | 2.08 | 2.25 | 2.08 | 2.00 | 3.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12-01-2014 11:40