| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ninna Bager RASMUSSEN | CIF | 26.70 | 10.68 | 16.02 | 3.17 | 3.08 | 3.17 | 0.00 | #1 | |
| 2 | Vivian LETHOLM | SKS | 25.84 | 11.24 | 14.60 | 2.92 | 2.75 | 2.92 | 0.00 | #4 | |
| 3 | Kristina SØGAARD-RASMUSSEN | ESK | 24.26 | 8.54 | 15.72 | 3.42 | 2.83 | 3.00 | 0.00 | #2 | |
| 4 | Halla IVERSEN | ASF | 20.62 | 7.03 | 14.59 | 2.92 | 2.58 | 3.08 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 14-01-2012 17:08