Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie Louise Bloch THOMSEN | ESK | 21.78 | 16.06 | 5.72 | 2.58 | 2.25 | 2.17 | 2.00 | 0.00 | #2 | |
2 | Olivia-Sofie Munk ANDREASSEN | OSK | 19.38 | 14.54 | 4.84 | 2.00 | 2.00 | 1.75 | 1.92 | 0.00 | #3 | |
3 | Kristina SØGAARD-RASMUSSEN | ESK | 18.70 | 13.74 | 4.96 | 2.33 | 1.50 | 2.08 | 2.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 11-01-2014 20:24