Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina SØGAARD-RASMUSSEN | ESK | 31.45 | 20.76 | 10.69 | 2.42 | 2.17 | 2.33 | 2.25 | 2.17 | 0.00 | #1 | |
2 | Olivia-Sofie Munk ANDREASSEN | OSK | 30.62 | 20.41 | 10.21 | 2.25 | 2.33 | 2.17 | 2.17 | 1.92 | 0.00 | #2 | |
3 | Marie Louise Bloch THOMSEN | ESK | 28.90 | 18.87 | 11.03 | 2.67 | 2.50 | 2.08 | 2.33 | 2.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 11-01-2014 20:24