No. | Name | Nat. |
---|---|---|
1 | Roxanna CONDEMARIN | ASF |
2 | Katrine Kjær JACOBSEN | ASF |
3 | Sif RASMUSSEN | ASF |
4 | Anne Bonderup SØRENSEN | ASF |
5 | Cathrine Busch LUND | ESK |
6 | Sofie Tornby STENSEN | ESK |
7 | Stine Toft THYBO | ESK |
8 | Martina Mølholt JOHNSEN | FSF |
9 | Celine LE | FSF |
10 | Simone EIBYE | HI |
11 | Emma Sofie Bender ABILDGAARD | HKF |
12 | Emma HECHT | HKF |
13 | Line Gundager JENSEN | HSF |
14 | Felice BASBØLL | HSK |
15 | Isabella Emilie Nørgaard ANDERSEN | OSK |
16 | Amalie Munk MØLLER | OSK |
17 | Amalie Bulow SVENSTRUP | OSK |
18 | Marie-Louise Ivalo CARLSLUND | RSI |
19 | Victoria Humlebæk JENSEN | RSI |
20 | Anne-Sophie KANLUND | RSI |
21 | Ida LINDHARDTSEN | RSI |
22 | Samira JASAROVSKA | SKK |
Last Update: 01-01-2013 13:37