| No. | Name | Nat. |
|---|---|---|
| 1 | Melissa ANDREASEN | ASF |
| 2 | Helena Rishøj SVENDSTRUP | ASF |
| 3 | Josefine Nadia PEDERSEN | CIF |
| 4 | Maria Cæcilie ROSS | CIF |
| 5 | Marie PAVLIK | ESK |
| 6 | Signe Rubin SCHWARTZ | ESK |
| 7 | Frederikke K. JØRGENSEN | FSF |
| 8 | Rikke Ø. PEDERSEN | FSF |
| 9 | Line WINTHER | FSF |
| 10 | Marielle FOURNIER | HI |
| 11 | Laura Bjeverskov MARKER | HI |
| 12 | Philippa Kruse PALMER | HI |
| 13 | Amanda Engstrøm SØRENSEN | HI |
| 14 | Charmaine Baarup CHRISTIANSEN | HSF |
| 15 | Michelle Østergaard HANSEN | HSF |
| 16 | Nicole Skott HANSEN | OSK |
| 17 | Silke Emilie EILERTSEN | RSI |
| 18 | Veronica Humlebæk JENSEN | RSI |
| 19 | Ida Gudmand HANSEN | TSK |
| 20 | Sidse NIELSEN | TSK |
Last Update: 01-01-2013 13:38