FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Veronica Humlebæk JENSEN | RSI | 34.18 | 1 |
2 | Ida Gudmand HANSEN | TSK | 33.42 | 2 |
3 | Helena Rishøj SVENDSTRUP | ASF | 33.41 | 3 |
4 | Melissa ANDREASEN | ASF | 31.02 | 4 |
5 | Frederikke K. JØRGENSEN | FSF | 30.94 | 5 |
6 | Marielle FOURNIER | HI | 30.14 | 6 |
7 | Josefine Nadia PEDERSEN | CIF | 29.92 | 7 |
8 | Laura Bjeverskov MARKER | HI | 28.37 | 8 |
9 | Rikke Ø. PEDERSEN | FSF | 27.80 | 9 |
10 | Sidse NIELSEN | TSK | 27.53 | 10 |
11 | Line WINTHER | FSF | 27.48 | 11 |
12 | Nicole Skott HANSEN | OSK | 26.60 | 12 |
13 | Amanda Engstrøm SØRENSEN | HI | 25.51 | 13 |
14 | Maria Cæcilie ROSS | CIF | 25.08 | 14 |
15 | Signe Rubin SCHWARTZ | ESK | 23.59 | 15 |
16 | Silke Emilie EILERTSEN | RSI | 22.78 | 16 |
17 | Charmaine Baarup CHRISTIANSEN | HSF | 22.45 | 17 |
18 | Marie PAVLIK | ESK | 21.95 | 18 |
19 | Philippa Kruse PALMER | HI | 21.68 | 19 |
20 | Michelle Østergaard HANSEN | HSF | 18.63 | 20 |
Last Update: 12-01-2013 19:45