Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofie Riis HELTENOV | ASF | 26.68 | 12.23 | 14.45 | 2.75 | 2.92 | 2.83 | 0.00 | #10 | |
2 | Mia Holtz PETERSEN | FSF | 21.97 | 10.05 | 11.92 | 2.67 | 2.17 | 2.17 | 0.00 | #8 | |
3 | Lisa ANDERSEN | OSK | 21.85 | 9.94 | 11.91 | 2.42 | 2.42 | 2.17 | 0.00 | #9 | |
4 | Ida Elizabeth DIXON | RSI | 20.88 | 10.26 | 10.62 | 2.42 | 2.00 | 1.83 | 0.00 | #6 | |
5 | Siri BERGDAL | GKF | 20.51 | 9.46 | 11.05 | 2.42 | 2.00 | 2.08 | 0.00 | #11 | |
6 | Nicholine SVENDSGAARD | VSK | 19.82 | 8.48 | 11.34 | 2.42 | 2.08 | 2.17 | 0.00 | #4 | |
7 | Sara VARDAR | SKK | 19.16 | 9.95 | 10.21 | 2.25 | 2.00 | 1.75 | 1.00 | #1 | |
8 | Rebekka KOFOED | HSF | 18.43 | 8.94 | 9.49 | 2.08 | 1.83 | 1.67 | 0.00 | #5 | |
9 | Nicole Bech OLER | RSI | 17.51 | 7.31 | 10.20 | 2.00 | 1.92 | 2.08 | 0.00 | #3 | |
10 | Mathilde NØRGAARD | OSK | 16.98 | 8.62 | 9.36 | 2.08 | 1.75 | 1.67 | 1.00 | #7 | |
11 | Sandie Wissam DABABACH | ASF | 12.97 | 6.76 | 8.21 | 1.83 | 1.50 | 1.50 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13-01-2013 13:37