Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michelle Sara JAHANSHAHI | GKF | 25.09 | 11.35 | 13.74 | 3.00 | 2.33 | 2.75 | 0.00 | #4 | |
2 | Katja Kongsbak SØDER | HSK | 23.08 | 9.47 | 13.61 | 2.58 | 2.75 | 2.67 | 0.00 | #12 | |
3 | Anne Haahr ANDRESEN | ASF | 21.51 | 8.76 | 12.75 | 2.50 | 2.42 | 2.58 | 0.00 | #8 | |
4 | Emilia NIELSEN-LONG | ASF | 21.46 | 9.85 | 12.61 | 2.67 | 2.33 | 2.42 | 1.00 | #5 | |
5 | Katrine Dorn BRODERSEN | CIF | 21.21 | 11.15 | 10.06 | 2.17 | 1.92 | 1.83 | 0.00 | #11 | |
6 | Ida Martine GREVE | RSI | 19.64 | 8.73 | 10.91 | 2.42 | 2.00 | 2.00 | 0.00 | #6 | |
7 | Esther MAALØE | SKK | 19.62 | 8.84 | 10.78 | 2.25 | 1.92 | 2.17 | 0.00 | #3 | |
8 | Julie Græsdal BECK | CIF | 19.29 | 8.53 | 10.76 | 2.42 | 1.83 | 2.08 | 0.00 | #2 | |
9 | Agnethe Lindberg LARSEN | ESK | 19.09 | 9.18 | 9.91 | 2.00 | 2.00 | 1.83 | 0.00 | #13 | |
10 | Camilla Theresia Grøn SØRENSEN | CIF | 17.55 | 8.19 | 9.36 | 2.08 | 1.75 | 1.67 | 0.00 | #10 | |
11 | Marie Louise Bloch THOMSEN | ESK | 17.03 | 5.69 | 11.34 | 2.42 | 2.00 | 2.25 | 0.00 | #7 | |
12 | Olivia-Sofie Munk ANDREASSEN | OSK | 15.51 | 7.00 | 8.51 | 1.75 | 1.58 | 1.67 | 0.00 | #9 | |
13 | Tine SØMOD-HENRIKSEN | ESK | 15.38 | 5.46 | 9.92 | 2.25 | 1.75 | 1.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11-01-2013 19:25