Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Lykke THORBJØRNSEN | ASF | 24.37 | 10.36 | 14.01 | 2.83 | 2.83 | 2.58 | 0.00 | #1 | |
2 | Stine PILGAARD | ASF | 21.08 | 8.18 | 12.90 | 2.67 | 2.50 | 2.42 | 0.00 | #3 | |
3 | Mette Lindgaard PEDERSEN | HSF | 18.19 | 7.29 | 10.90 | 2.58 | 2.00 | 1.83 | 0.00 | #2 | |
4 | Sofie Beatrice JØRGENSEN | OSK | 18.03 | 8.27 | 9.76 | 2.08 | 1.83 | 1.83 | 0.00 | #6 | |
5 | Nanna Runge Møller NIELSEN | CIF | 16.56 | 7.92 | 9.64 | 2.17 | 1.83 | 1.67 | 1.00 | #7 | |
6 | Isabella JENSEN | HSF | 16.08 | 5.75 | 10.33 | 2.33 | 1.92 | 1.83 | 0.00 | #8 | |
7 | Nikoline Erland JENSEN | HKF | 14.89 | 5.96 | 8.93 | 2.08 | 1.50 | 1.67 | 0.00 | #9 | |
8 | Elisabeth JOHANSEN | HSF | 12.26 | 5.74 | 6.52 | 1.50 | 1.08 | 1.25 | 0.00 | #5 | |
9 | Emma Bunch NISSEN | HSF | 7.82 | 4.73 | 6.09 | 1.50 | 1.00 | 1.08 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13-01-2013 14:06