Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Signe Svane MAGNUSSEN | ASF | 42.93 | 20.67 | 22.26 | 3.75 | 3.50 | 3.83 | 3.75 | 0.00 | #7 | |
2 | Matilde Binder KRISTENSEN | HSF | 37.52 | 20.14 | 18.38 | 3.25 | 3.08 | 3.00 | 2.92 | 1.00 | #2 | |
3 | Stine Højmark MADSEN | FSF | 36.31 | 17.18 | 19.13 | 3.42 | 3.08 | 3.17 | 3.08 | 0.00 | #1 | |
4 | Isalena Pagh BRAUER | CIF | 33.37 | 13.84 | 19.53 | 3.42 | 3.17 | 3.17 | 3.25 | 0.00 | #8 | |
5 | Guri Svane MAGNUSSEN | ASF | 32.47 | 13.09 | 19.38 | 3.33 | 2.92 | 3.33 | 3.33 | 0.00 | #4 | |
6 | Desirée Skov LAURIDSEN | TSK | 24.70 | 9.45 | 16.25 | 2.92 | 2.83 | 2.50 | 2.58 | 1.00 | #6 | |
7 | Ninna Bager RASMUSSEN | CIF | 19.37 | 6.99 | 12.38 | 2.25 | 2.00 | 1.92 | 2.08 | 0.00 | #3 | |
8 | Vivian LETHOLM | VSK | 14.72 | 5.47 | 9.25 | 1.83 | 1.50 | 1.33 | 1.50 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12-01-2013 16:31