FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Celine LE | FSF | 26.11 | 1 |
2 | Maria WITTRUP | TSK | 19.97 | 2 |
3 | Simone EIBYE | HI | 19.92 | 3 |
4 | Amalie Munk MØLLER | OSK | 19.73 | 4 |
5 | Amalie Bulow SVENSTRUP | OSK | 19.63 | 5 |
6 | Josefine HELL | GKF | 19.07 | 6 |
7 | Julie THERKELSEN | GSF | 17.94 | 7 |
8 | Anne Bonderup SØRENSEN | ASF | 17.81 | 8 |
9 | Laura BRONEÉ | GKF | 16.33 | 9 |
10 | Sofie Thrane SØKVIST | GKF | 16.19 | 10 |
11 | Josefine BUNDGAARD | SSF | 15.36 | 11 |
12 | Ida LINDHARDTSEN | RSI | 14.99 | 12 |
13 | Adelia HABIB | SKK | 14.60 | 13 |
14 | Caroline ANDERSEN | ASF | 14.02 | 14 |
Last Update: 12-01-2014 15:12