Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Celine LE | FSF | 26.11 | 15.50 | 10.61 | 2.33 | 2.08 | 1.83 | 0.00 | #13 | |
2 | Maria WITTRUP | TSK | 19.97 | 10.34 | 10.63 | 2.50 | 2.00 | 1.75 | 1.00 | #3 | |
3 | Simone EIBYE | HI | 19.92 | 11.01 | 9.91 | 2.08 | 1.92 | 1.83 | 1.00 | #8 | |
4 | Amalie Munk MØLLER | OSK | 19.73 | 9.25 | 10.48 | 2.08 | 2.08 | 2.00 | 0.00 | #5 | |
5 | Amalie Bulow SVENSTRUP | OSK | 19.63 | 9.86 | 9.77 | 2.00 | 1.92 | 1.83 | 0.00 | #7 | |
6 | Josefine HELL | GKF | 19.07 | 9.85 | 9.22 | 2.00 | 1.75 | 1.67 | 0.00 | #14 | |
7 | Julie THERKELSEN | GSF | 17.94 | 9.58 | 9.36 | 2.00 | 1.75 | 1.75 | 1.00 | #12 | |
8 | Anne Bonderup SØRENSEN | ASF | 17.81 | 7.90 | 9.91 | 2.08 | 1.83 | 1.92 | 0.00 | #4 | |
9 | Laura BRONEÉ | GKF | 16.33 | 6.70 | 10.63 | 2.00 | 2.17 | 2.08 | 1.00 | #6 | |
10 | Sofie Thrane SØKVIST | GKF | 16.19 | 7.97 | 8.22 | 1.75 | 1.58 | 1.50 | 0.00 | #11 | |
11 | Josefine BUNDGAARD | SSF | 15.36 | 7.86 | 8.50 | 1.83 | 1.67 | 1.50 | 1.00 | #9 | |
12 | Ida LINDHARDTSEN | RSI | 14.99 | 6.93 | 9.06 | 1.83 | 1.92 | 1.58 | 1.00 | #2 | |
13 | Adelia HABIB | SKK | 14.60 | 6.26 | 9.34 | 2.08 | 1.83 | 1.58 | 1.00 | #10 | |
14 | Caroline ANDERSEN | ASF | 14.02 | 5.95 | 8.07 | 1.92 | 1.50 | 1.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12-01-2014 15:12