Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Line Quan BRADTBERG | GSF | 24.50 | 10.34 | 14.16 | 2.92 | 2.83 | 2.58 | 0.00 | #3 | |
2 | Siri BERGDAL | GKF | 23.17 | 10.56 | 13.61 | 2.67 | 2.75 | 2.58 | 1.00 | #23 | |
3 | Mie SØGAARD | GSF | 22.14 | 8.96 | 13.18 | 2.67 | 2.50 | 2.58 | 0.00 | #8 | |
4 | Sofie Riis HELTENOV | ASF | 21.56 | 8.97 | 14.59 | 2.83 | 2.67 | 3.08 | 2.00 | #18 | |
5 | Mathilde NØRGAARD | OSK | 21.51 | 9.60 | 11.91 | 2.50 | 2.25 | 2.25 | 0.00 | #14 | |
6 | Mejse Lund FRENO | RSI | 21.03 | 9.40 | 11.63 | 2.42 | 2.17 | 2.25 | 0.00 | #1 | |
7 | Rebekka KOFOED | HSF | 20.49 | 8.31 | 12.18 | 2.33 | 2.42 | 2.42 | 0.00 | #22 | |
8 | Amalie SCHUBERT-MORTENSEN | GKF | 19.80 | 8.74 | 11.06 | 2.08 | 2.17 | 2.25 | 0.00 | #9 | |
9 | Nicholine SVENDSGAARD | VSK | 19.72 | 7.84 | 11.88 | 2.33 | 2.33 | 2.33 | 0.00 | #6 | |
10 | Sarah MAY | SKK | 19.52 | 8.17 | 11.35 | 2.25 | 2.25 | 2.17 | 0.00 | #16 | |
11 | Nicole Bech OLER | RSI | 19.37 | 9.31 | 11.06 | 2.25 | 2.17 | 2.08 | 1.00 | #21 | |
12 | Marie Louise Bloch THOMSEN | ESK | 19.19 | 7.02 | 12.17 | 2.50 | 2.33 | 2.33 | 0.00 | #12 | |
13 | Frida SELMER | SSF | 18.53 | 7.47 | 11.06 | 2.25 | 2.08 | 2.17 | 0.00 | #13 | |
14 | Naomi NIELSEN | SSF | 18.28 | 7.79 | 10.49 | 2.17 | 2.00 | 2.00 | 0.00 | #7 | |
15 | Therese DALUM | HSF | 17.83 | 7.77 | 10.06 | 2.00 | 2.00 | 1.92 | 0.00 | #24 | |
16 | Anna JACOBI | GKF | 17.35 | 6.86 | 11.49 | 2.17 | 2.17 | 2.42 | 1.00 | #19 | |
17 | Olivia-Sofie Munk ANDREASSEN | OSK | 17.26 | 7.64 | 9.62 | 2.00 | 1.83 | 1.83 | 0.00 | #10 | |
18 | Eleanor Archer LARSEN | SKK | 17.18 | 8.83 | 9.35 | 2.00 | 1.83 | 1.67 | 1.00 | #5 | |
19 | Laura KRØJGAARD | HSF | 16.97 | 7.89 | 9.08 | 1.92 | 1.75 | 1.67 | 0.00 | #15 | |
20 | Anne Sophie Lynge BODENMUELLER | HSF | 16.52 | 5.89 | 10.63 | 2.17 | 2.00 | 2.08 | 0.00 | #4 | |
21 | Gabrila ØSTERGAARD | FSF | 16.10 | 7.04 | 10.06 | 2.08 | 1.92 | 1.92 | 1.00 | #11 | |
22 | Matilde Ishøj LUDVIGSEN | ASF | 15.66 | 6.31 | 9.35 | 1.92 | 1.75 | 1.83 | 0.00 | #2 | |
23 | Christine MADSEN | ESK | 15.24 | 5.46 | 9.78 | 2.08 | 1.92 | 1.75 | 0.00 | #20 | |
24 | Agnethe Lindberg LARSEN | ESK | 14.46 | 6.38 | 9.08 | 2.00 | 1.67 | 1.67 | 1.00 | #17 | |
25 | Sara Alminde LAURIDSEN | HSF | 13.29 | 4.21 | 9.08 | 2.00 | 1.67 | 1.67 | 0.00 | #25 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12-01-2014 15:12