Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabella Kuszon JØRGENSEN | GKF | 37.88 | 19.62 | 19.26 | 3.25 | 3.08 | 3.17 | 3.33 | 1.00 | #2 | |
2 | Caroline Sauer EILSØ | RSI | 34.97 | 18.20 | 16.77 | 3.00 | 2.83 | 2.67 | 2.67 | 0.00 | #1 | |
3 | Mia Holtz PETERSEN | FSF | 31.34 | 17.20 | 16.14 | 2.83 | 2.58 | 2.67 | 2.67 | 2.00 | #5 | |
4 | Ida Elizabeth DIXON | RSI | 31.25 | 17.00 | 15.25 | 2.75 | 2.50 | 2.58 | 2.33 | 1.00 | #10 | |
5 | Stephanie HALD | HSF | 31.06 | 16.18 | 15.88 | 2.75 | 2.50 | 2.75 | 2.58 | 1.00 | #9 | |
6 | Frederikke Amalie HANSEN | RSI | 28.01 | 13.75 | 16.26 | 2.83 | 2.50 | 2.75 | 2.75 | 2.00 | #8 | |
7 | Siri Pataro NIELSEN | RSI | 26.93 | 11.67 | 15.26 | 2.67 | 2.50 | 2.50 | 2.50 | 0.00 | #6 | |
8 | Anna MØRK | ESK | 23.86 | 9.35 | 14.51 | 2.42 | 2.50 | 2.42 | 2.33 | 0.00 | #7 | |
9 | Lisa ANDERSEN | OSK | 23.85 | 9.97 | 13.88 | 2.33 | 2.33 | 2.25 | 2.33 | 0.00 | #3 | |
10 | Sara LUCHT | CIF | 23.14 | 10.88 | 14.26 | 2.50 | 2.25 | 2.33 | 2.42 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12-01-2014 15:12