Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stine PILGAARD | ASF | 22.59 | 9.69 | 12.90 | 2.67 | 2.50 | 2.42 | 0.00 | #4 | |
2 | Katrine Rosenquist KIRK | GKF | 21.85 | 8.96 | 12.89 | 2.50 | 2.58 | 2.50 | 0.00 | #13 | |
3 | Katrine Dorn BRODERSEN | CIF | 21.16 | 9.97 | 12.19 | 2.50 | 2.42 | 2.25 | 1.00 | #15 | |
4 | Ida Martine GREVE | RSI | 21.00 | 9.37 | 11.63 | 2.42 | 2.25 | 2.17 | 0.00 | #2 | |
5 | Simone Ingemand NIELSEN | GKF | 19.73 | 6.84 | 12.89 | 2.58 | 2.50 | 2.50 | 0.00 | #9 | |
6 | Julie Græsdal BECK | CIF | 19.14 | 9.37 | 11.77 | 2.42 | 2.25 | 2.25 | 2.00 | #6 | |
7 | Sofie Beatrice JØRGENSEN | OSK | 17.89 | 8.26 | 10.63 | 2.08 | 2.00 | 2.17 | 1.00 | #8 | |
8 | Esther MAALØE | SKK | 17.55 | 6.80 | 13.75 | 2.00 | 1.67 | 4.42 | 3.00 | #5 | |
9 | Anne-Mette Baagøe PAASKE | VSK | 17.44 | 6.66 | 10.78 | 2.17 | 2.17 | 2.00 | 0.00 | #3 | |
10 | Nanna Møller Runge NIELSEN | CIF | 17.30 | 8.25 | 10.05 | 2.00 | 2.08 | 1.83 | 1.00 | #11 | |
11 | Celina Hennecke HANSEN | RSI | 16.82 | 7.05 | 9.77 | 2.00 | 1.83 | 1.92 | 0.00 | #10 | |
12 | Emma Bunch NISSEN | HSF | 16.37 | 8.02 | 9.35 | 1.92 | 1.83 | 1.75 | 1.00 | #7 | |
13 | Elisabeth JOHANSEN | HSF | 16.24 | 6.74 | 9.50 | 2.08 | 1.75 | 1.75 | 0.00 | #12 | |
14 | Sofie KRAGELUND | SSF | 12.40 | 4.60 | 8.80 | 1.75 | 1.75 | 1.67 | 1.00 | #14 | |
15 | Camilla PETERSEN | FSF | 12.27 | 5.91 | 8.36 | 1.75 | 1.58 | 1.58 | 2.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12-01-2014 15:12