| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Signe Svane MAGNUSSEN | ASF | 45.82 | 22.06 | 23.76 | 3.92 | 4.00 | 4.00 | 3.92 | 0.00 | #4 | |
| 2 | Frederikke Amalie MUFF | GKF | 43.61 | 19.86 | 23.75 | 3.83 | 3.92 | 4.00 | 4.08 | 0.00 | #3 | |
| 3 | Guri Svane MAGNUSSEN | ASF | 32.31 | 13.05 | 19.26 | 3.33 | 3.00 | 3.33 | 3.17 | 0.00 | #1 | |
| 4 | Line WINTHER | FSF | 31.18 | 13.41 | 17.77 | 3.17 | 2.83 | 2.92 | 2.92 | 0.00 | #2 | |
| 5 | Mette FREDERIKSEN | ASF | 28.83 | 12.08 | 16.75 | 3.00 | 2.58 | 2.75 | 2.83 | 0.00 | #7 | |
| 6 | Ninna Bager RASMUSSEN | CIF | 26.46 | 10.19 | 16.27 | 2.67 | 2.50 | 2.67 | 3.00 | 0.00 | #6 | |
| 7 | Vivian LETHOLM | VSK | 18.07 | 7.55 | 12.52 | 2.17 | 2.00 | 2.00 | 2.17 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12-01-2014 15:12