| No. | Name | Nat. |
|---|---|---|
| 1 | Sif RASMUSSEN | ASF |
| 2 | Celine LE | FSF |
| 3 | Mia Holtz PETERSEN | FSF |
| 4 | Siri BERGDAL | GKF |
| 5 | Line Quan BRADTBERG | GSF |
| 6 | Simone EIBYE | HI |
| 7 | Lea ØRUM | HKF |
| 8 | Stephanie HALD | HSF |
| 9 | Lisa ANDERSEN | OSK |
| 10 | Mathilde NØRGAARD | OSK |
| 11 | Anna Otilie MØRK | VSK |
| 12 | Nicholine SVENDSGAARD | VSK |
Last Update: 11-01-2015 19:44