| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia KAMMER | FSF | 27.43 | 12.55 | 14.88 | 3.17 | 3.00 | 2.58 | 0.00 | #23 | |
| 2 | Laura Qin Sachse GREEN | HI | 27.10 | 13.08 | 14.02 | 3.00 | 2.83 | 2.42 | 0.00 | #16 | |
| 3 | Siri Ida ALSØE | GKF | 26.89 | 13.00 | 13.89 | 2.67 | 2.92 | 2.58 | 0.00 | #3 | |
| 4 | Celine HALD | HSF | 26.58 | 12.21 | 14.87 | 2.83 | 3.00 | 2.92 | 0.50 | #24 | |
| 5 | Maja Holtz PETERSEN | FSF | 25.02 | 10.98 | 14.04 | 2.67 | 2.92 | 2.67 | 0.00 | #26 | |
| 6 | Sara Fina ALVAREZ-CHRISTIANSEN | ESK | 23.90 | 10.43 | 13.47 | 2.75 | 2.75 | 2.42 | 0.00 | #41 | |
| 7 | Annsophie Østergaard JENSEN | GKF | 22.64 | 8.35 | 16.29 | 3.25 | 3.00 | 3.33 | 2.00 | #8 | |
| 8 | Kristine Skott HANSEN | OSK | 22.50 | 10.89 | 11.61 | 2.42 | 2.33 | 2.08 | 0.00 | #6 | |
| 9 | Sofie Madeleine CHRISTIANSEN | HI | 22.40 | 8.64 | 13.76 | 2.67 | 2.75 | 2.67 | 0.00 | #18 | |
| 10 | Rikke LISSAU | HI | 22.40 | 9.09 | 13.31 | 2.83 | 2.58 | 2.42 | 0.00 | #11 | |
| 11 | Selina HOLST | TSK | 22.12 | 9.23 | 12.89 | 2.58 | 2.58 | 2.42 | 0.00 | #15 | |
| 12 | Masha KNUDSEN | GKF | 22.04 | 9.22 | 13.32 | 2.75 | 2.58 | 2.50 | 0.50 | #40 | |
| 13 | Selma HOLMGAARD | TSK | 21.57 | 10.17 | 11.90 | 2.33 | 2.50 | 2.17 | 0.50 | #38 | |
| 14 | Annika Wellner OTTZEN | GKF | 21.53 | 10.19 | 11.34 | 2.42 | 2.17 | 2.08 | 0.00 | #29 | |
| 15 | Charlotte JENSEN | HI | 21.05 | 8.44 | 12.61 | 2.42 | 2.50 | 2.50 | 0.00 | #19 | |
| 16 | Julia MISHUKOVA | ASF | 20.91 | 9.57 | 11.34 | 2.50 | 2.17 | 2.00 | 0.00 | #37 | |
| 17 | Charlotte LÜTKEN | TSK | 19.34 | 8.94 | 11.90 | 2.42 | 2.33 | 2.25 | 1.50 | #33 | |
| 18 | Camilla Kofoed STENDER | GKF | 18.92 | 8.31 | 11.61 | 2.33 | 2.33 | 2.17 | 1.00 | #31 | |
| 19 | Emma MIKKELSEN | RSI | 18.35 | 6.59 | 11.76 | 2.00 | 2.50 | 2.42 | 0.00 | #13 | |
| 20 | Vanessa Helene PETERSEN | ESK | 18.22 | 6.04 | 12.18 | 2.33 | 2.58 | 2.25 | 0.00 | #28 | |
| 21 | Tia Katrine KIRKBY | FSF | 17.68 | 8.18 | 9.50 | 1.75 | 2.25 | 1.58 | 0.00 | #25 | |
| 22 | Josephine FILTENBORG | VSK | 17.29 | 6.37 | 10.92 | 2.00 | 2.17 | 2.25 | 0.00 | #20 | |
| 23 | Rasmeet KAUR | OSK | 17.28 | 7.50 | 9.78 | 1.75 | 1.83 | 2.17 | 0.00 | #39 | |
| 24 | Sophie Amalie VØGG | CIF | 17.05 | 8.55 | 9.50 | 1.92 | 1.75 | 1.92 | 1.00 | #5 | |
| 25 | Nicole Yanka TRASBORG | RSI | 17.02 | 6.96 | 11.06 | 2.08 | 2.17 | 2.25 | 1.00 | #12 | |
| 26 | Mikkeline WEGENER-KARLSEN | GSF | 16.78 | 5.87 | 10.91 | 1.92 | 2.17 | 2.33 | 0.00 | #2 | |
| 27 | Frederikke Caroline Styrk MADSEN | ESK | 16.69 | 8.32 | 8.37 | 1.75 | 1.67 | 1.50 | 0.00 | #17 | |
| 28 | Sarah Søgaard WELLENDORF | SKK | 16.38 | 6.74 | 9.64 | 2.08 | 1.92 | 1.67 | 0.00 | #22 | |
| 29 | Maja Lund WILDE | OSK | 15.39 | 7.46 | 8.93 | 1.83 | 1.75 | 1.67 | 1.00 | #7 | |
| 30 | Amalie Salvie Dahl HANSEN | RSI | 14.14 | 4.87 | 9.77 | 1.92 | 2.00 | 1.83 | 0.50 | #30 | |
| 31 | Tram Shai BERKOWITZ | SKK | 13.93 | 6.50 | 7.93 | 1.83 | 1.42 | 1.42 | 0.50 | #35 | |
| 32 | Caroline RINGGÅRD | RSI | 13.31 | 5.94 | 7.37 | 1.50 | 1.42 | 1.42 | 0.00 | #34 | |
| 33 | Sofie MIKKELSEN | ASF | 13.19 | 6.24 | 6.95 | 1.42 | 1.42 | 1.25 | 0.00 | #32 | |
| 34 | Maja HANSEN | OSK | 13.11 | 5.18 | 7.93 | 1.58 | 1.50 | 1.58 | 0.00 | #10 | |
| 35 | Alma GYNILD | RSI | 12.01 | 6.20 | 6.81 | 1.58 | 1.17 | 1.25 | 1.00 | #14 | |
| 36 | Olivia Kjøller JESPERSEN | GSF | 11.65 | 4.51 | 7.64 | 1.58 | 1.58 | 1.33 | 0.50 | #9 | |
| 37 | Sofie TAPDRUP | ESK | 11.18 | 3.80 | 7.38 | 1.67 | 1.42 | 1.25 | 0.00 | #27 | |
| 38 | Mia Bloch THOMSEN | ESK | 9.79 | 2.99 | 6.80 | 1.33 | 1.42 | 1.25 | 0.00 | #36 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
Last Update: 11-01-2015 19:44