| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Line Quan BRADTBERG | GSF | 36.83 | 17.63 | 19.20 | 3.17 | 3.00 | 2.83 | 3.00 | 0.00 | #7 | |
| 2 | Siri BERGDAL | GKF | 36.59 | 18.58 | 18.01 | 2.92 | 2.92 | 2.67 | 2.75 | 0.00 | #2 | |
| 3 | Lea ØRUM | HKF | 35.04 | 16.38 | 18.66 | 3.33 | 2.92 | 2.58 | 2.83 | 0.00 | #10 | |
| 4 | Stephanie HALD | HSF | 33.29 | 18.90 | 14.39 | 2.58 | 2.33 | 2.00 | 2.08 | 0.00 | #3 | |
| 5 | Simone EIBYE | HI | 32.69 | 17.09 | 15.60 | 2.58 | 2.50 | 2.25 | 2.42 | 0.00 | #12 | |
| 6 | Celine LE | FSF | 29.43 | 15.70 | 15.73 | 2.75 | 2.58 | 2.17 | 2.33 | 2.00 | #8 | |
| 7 | Mathilde NØRGAARD | OSK | 29.03 | 14.83 | 15.20 | 2.58 | 2.42 | 2.25 | 2.25 | 1.00 | #6 | |
| 8 | Mia Holtz PETERSEN | FSF | 25.13 | 12.73 | 16.40 | 3.08 | 2.75 | 2.17 | 2.25 | 4.00 | #4 | |
| 9 | Nicholine SVENDSGAARD | VSK | 21.16 | 6.83 | 15.33 | 2.42 | 2.33 | 2.33 | 2.50 | 1.00 | #9 | |
| 10 | Lisa ANDERSEN | OSK | 20.80 | 8.94 | 13.86 | 2.25 | 2.25 | 2.08 | 2.08 | 2.00 | #1 | |
| 11 | Anna Otilie MØRK | VSK | 19.75 | 6.75 | 14.00 | 2.50 | 2.33 | 1.75 | 2.17 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 11-01-2015 19:44