Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathilde HALSE | GKF | 41.96 | 19.56 | 22.40 | 3.08 | 3.17 | 3.92 | 3.83 | 0.00 | #7 | |
2 | Ida Gudmand HANSEN | TSK | 34.85 | 14.17 | 22.68 | 3.42 | 2.92 | 3.92 | 3.92 | 2.00 | #14 | |
3 | Nicole Skott HANSEN | OSK | 31.90 | 15.10 | 16.80 | 2.83 | 2.42 | 2.58 | 2.67 | 0.00 | #13 | |
4 | Veronica Humlebæk JENSEN | RSI | 31.75 | 14.08 | 18.67 | 3.25 | 2.83 | 2.67 | 2.92 | 1.00 | #9 | |
5 | Maria NGUYEN | OSK | 31.65 | 15.25 | 18.40 | 3.08 | 2.83 | 2.67 | 2.92 | 2.00 | #5 | |
6 | Laura Bunch ØHOLT | HSF | 29.83 | 13.50 | 17.33 | 3.25 | 2.83 | 2.33 | 2.42 | 1.00 | #12 | |
7 | Frederikke Amalie HANSEN | VSK | 28.21 | 13.21 | 18.00 | 3.08 | 2.67 | 2.83 | 2.67 | 3.00 | #11 | |
8 | Frederikke K. JØRGENSEN | FSF | 27.54 | 10.28 | 18.26 | 3.08 | 2.83 | 2.67 | 2.83 | 1.00 | #10 | |
9 | Rikke Ø. PEDERSEN | FSF | 27.19 | 9.99 | 17.20 | 2.50 | 3.08 | 2.50 | 2.67 | 0.00 | #3 | |
10 | Cathrine RØNSOV | HKF | 26.16 | 13.03 | 14.13 | 2.58 | 2.25 | 1.92 | 2.08 | 1.00 | #1 | |
11 | Signe Rubin SCHWARTZ | ESK | 23.73 | 11.86 | 11.87 | 2.42 | 1.75 | 1.67 | 1.58 | 0.00 | #4 | |
12 | Nanna Urhøj BARTH | VSK | 23.57 | 10.10 | 13.47 | 2.42 | 2.25 | 1.92 | 1.83 | 0.00 | #8 | |
13 | Trine HAUGE | OSK | 21.40 | 11.26 | 12.14 | 2.42 | 1.92 | 1.58 | 1.67 | 2.00 | #2 | |
14 | Michelle Østergaard HANSEN | HSF | 15.81 | 7.01 | 10.80 | 2.00 | 1.75 | 1.42 | 1.58 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11-01-2015 19:44