| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agnethe Lindberg LARSEN | ESK | 21.92 | 11.74 | 10.18 | 2.42 | 1.67 | 2.17 | 1.92 | 2.00 | 0.00 | #3 | |
| 2 | Josephine FILTENBORG | VSK | 19.13 | 7.63 | 11.50 | 2.67 | 2.08 | 2.25 | 2.33 | 2.17 | 0.00 | #4 | |
| 3 | Emma Farbęk WOLF | ESK | 17.64 | 7.13 | 10.51 | 2.25 | 1.67 | 2.25 | 2.17 | 2.17 | 0.00 | #2 | |
| 4 | Mia Bloch THOMSEN | ESK | 14.75 | 8.00 | 6.75 | 1.75 | 1.25 | 1.17 | 1.33 | 1.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 11-01-2015 19:44