| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofie Berggreen JENSEN | ESK | 45.81 | 26.14 | 19.67 | 4.00 | 3.42 | 4.17 | 4.00 | 4.08 | 0.00 | #2 | |
| 2 | Aya MØLGAARD | OSK | 37.43 | 21.60 | 15.83 | 3.17 | 2.75 | 3.33 | 3.33 | 3.25 | 0.00 | #3 | |
| 3 | Rebecca Kømmel NIELSEN | ESK | 36.38 | 21.97 | 14.41 | 2.83 | 2.83 | 2.50 | 3.25 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 11-01-2015 19:44