| No. | Name | Nat. |
|---|---|---|
| 1 | Sila IPEK | CIF |
| 2 | Türkü Hasret IPEK | CIF |
| 3 | Melissa VULLUM | CIF |
| 4 | Sara Fina ALVAREZ | ESK |
| 5 | Laura Suh Møller JENSEN | ESK |
| 6 | Frederikke Caroline Styrk MADSEN | ESK |
| 7 | Laura Monika SEVERINSEN | FSF |
| 8 | Johanne LOHMANN | GKF |
| 9 | Annika Wellner OTTZEN | GKF |
| 10 | Olivia ROTTWITT | GKF |
| 11 | Cecillie Adele THEISEN | GKF |
| 12 | Sofie JENSEN | GSF |
| 13 | Sofie Madeleine CHRISTIANSEN | HI |
| 14 | Emma Bredahl BJØRNSLEV | HKF |
| 15 | Maria Olivia Wejlby Wieghorst KNUDSEN | HKF |
| 16 | Mathilde Jung NIELSEN | HKF |
| 17 | Zenia Højrup HANSEN | HSF |
| 18 | Veronica KRISTENSEN | HSF |
| 19 | Angelina LA COUR | HSF |
| 20 | Annika BAVNHØJ | HSK |
| 21 | Anna Cecilia BECH | HSK |
| 22 | Esandi DE ZOYSA | HSK |
| 23 | Maria Stroller FRANK | HSK |
| 24 | Emily CHRISTIANSEN | OSK |
| 25 | Maja Lund WILDE | OSK |
| 26 | Emma MIKKELSEN | RSK |
| 27 | Jasmin Kirsten SCHULTZ | RSK |
| 28 | Nicole Yanka TRASBORG | RSK |
| 29 | Olivia Rafn PEDERSEN | SKK |
| 30 | Alexandra WRONSKI | SKK |
| 31 | Johanne Li La Cour WESTERGAARD | VSK |
Last Update: 31-01-2016 13:30