| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Celine HALD | HSF | 30.84 | 1 |
| 2 | Sofia KAMMER | FSF | 28.22 | 2 |
| 3 | Kristine Skott HANSEN | OSK | 24.66 | 3 |
| 4 | Tram BERKOWITZ | TSK | 24.34 | 4 |
| 5 | Siri Ida ALSØE | GKF | 24.23 | 5 |
| 6 | Masha KNUDSEN | GKF | 23.91 | 6 |
| 7 | Selina HOLST | TSK | 23.91 | 7 |
| 8 | Rasmeet KAUR | OSK | 23.43 | 8 |
| 9 | Selma Fangel HOLMEGAARD | TSK | 22.37 | 9 |
| 10 | Annika Lykke HELLE-BROÉ | TSK | 21.32 | 10 |
| 11 | Amalie Salvie Dahl HANSEN | RSK | 20.75 | 11 |
| 12 | Molly Klevin SCHELDT | SKK | 19.76 | 12 |
| 13 | Camilla Kofoed STENDER | SKK | 19.31 | 13 |
| 14 | Naja HANSEN | HSF | 19.25 | 14 |
| 15 | Sarah Søgaard WELLENDORF | SKK | 19.24 | 15 |
| 16 | Julie ROSE | GSF | 19.10 | 16 |
| 17 | Caroline RINGGAARD | RSK | 18.40 | 17 |
| 18 | Nina BEHMEN | HSK | 18.04 | 18 |
| 19 | Sophie Amalie VØGG | CIF | 17.49 | 19 |
| 20 | Sofie TAPDRUP | ESK | 16.72 | 20 |
| 21 | Maja HANSEN | OSK | 16.63 | 21 |
| 22 | Josefine FILTENBORG | VSK | 16.33 | 22 |
| 23 | Cathrina SALTORP-JØRGENSEN | GKF | 15.62 | 23 |
| 24 | Olivia Kjøller JESPERSEN | GSF | 15.16 | 24 |
| 25 | Maja H. PETERSEN | FSF | 15.03 | 25 |
| 26 | Anna Matam ADAMSEN | SKK | 15.03 | 26 |
| 27 | Vanessa Helene PETERSEN | ESK | 13.27 | 27 |
| 28 | Maja Lei STOKHOLM | VSK | 11.90 | 28 |
| 29 | Kamille Høgh SØRENSEN | HKF | 11.15 | 29 |
| WD | Mathilde Hjulmand OLESEN | RSK | ||
| WD | Amina Brock JUSTESEN | TSK |
Last Update: 31-01-2016 13:30