| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Signe Svane MAGNUSSEN | FSF | 58.18 | 22.17 | 36.01 | 4.33 | 4.42 | 4.67 | 4.42 | 4.67 | 0.00 | #5 | |
| 2 | Line Lagerbon CARLSEN | RSK | 54.59 | 23.86 | 31.73 | 4.08 | 3.67 | 4.08 | 4.00 | 4.00 | 1.00 | #1 | |
| 3 | Guri Svane MAGNUSSEN | FSF | 45.04 | 15.97 | 31.07 | 3.75 | 3.92 | 4.08 | 3.67 | 4.00 | 2.00 | #8 | |
| 4 | Camilla HENRIKSEN | FSF | 32.96 | 11.69 | 22.27 | 3.17 | 3.17 | 2.58 | 2.58 | 2.42 | 1.00 | #2 | |
| 5 | Amanda Engstrøm SØRENSEN | RSK | 30.25 | 10.72 | 20.53 | 3.25 | 2.42 | 2.33 | 2.58 | 2.25 | 1.00 | #7 | |
| 6 | Vivian LETHOLM | VSK | 20.19 | 6.99 | 13.20 | 1.92 | 1.33 | 1.58 | 1.67 | 1.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 31-01-2016 13:30