| No. | Name | Nat. |
|---|---|---|
| 1 | Cassandra Schou EHLERS | ASF |
| 2 | Katja Xenia NIELSEN | ASF |
| 3 | Liza Munk HANSEN | CIF |
| 4 | Alberte FROST-MØLLER | ESK |
| 5 | Stephanie WENNERWALD | FSF |
| 6 | Isabella BOBEK | GKF |
| 7 | Emma SVENDSEN | GKF |
| 8 | Mille TAUNØ | GKF |
| 9 | Clara DIEKELMANN | GSF |
| 10 | Marie Saldern MÜLLER | GSF |
| 11 | Annika GLENTING | HKF |
| 12 | Roberta HØYRUP | HKF |
| 13 | Alexandra LAZAROVA | HKF |
| 14 | Sofia PONTOPPIDAN | HKF |
| 15 | Thea Ottilia VØGG | HSF |
| 16 | Sofia BANDIER | HSK |
| 17 | Sofie Rowald STOUGAARD | OSK |
| 18 | Alma Hjulmand OLESEN | RSK |
| 19 | Jasmin Kirsten SCHULTZ | RSK |
| 20 | Sienna RAMSEY | SKK |
| 21 | Victoria MØGELGAARD | TSK |
Last Update: 15-01-2017 16:58