Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Annika Wellner OTTZEN | GKF | 22.57 | 10.97 | 12.10 | 2.42 | 2.42 | 0.50 | #4 | |
2 | Johanne Marie LOHMANN | GKF | 22.50 | 10.00 | 12.50 | 2.42 | 2.58 | 0.00 | #9 | |
3 | Angelina LA COUR | HSF | 18.92 | 9.61 | 9.81 | 1.75 | 2.17 | 0.50 | #11 | |
4 | Maja Lund WILDE | OSK | 18.28 | 6.62 | 11.66 | 2.33 | 2.33 | 0.00 | #3 | |
5 | Emma MIKKELSEN | RSK | 18.17 | 8.21 | 11.46 | 2.25 | 2.33 | 1.50 | #12 | |
6 | Sila Emine IPEK | CIF | 17.66 | 8.50 | 9.16 | 1.83 | 1.83 | 0.00 | #10 | |
7 | Veronica KRISTENSEN | HSF | 16.96 | 8.00 | 8.96 | 1.83 | 1.75 | 0.00 | #1 | |
8 | Bibi NILSSON | TSK | 15.56 | 5.23 | 10.83 | 2.25 | 2.08 | 0.50 | #6 | |
9 | Rikke OLSEN | RSK | 15.45 | 6.27 | 9.18 | 1.92 | 1.75 | 0.00 | #7 | |
10 | Emma NĜRBY | ASK | 15.10 | 6.34 | 8.76 | 1.67 | 1.83 | 0.00 | #13 | |
11 | Ida Ege PETERSEN | CIF | 13.74 | 3.53 | 10.21 | 2.25 | 1.83 | 0.00 | #8 | |
12 | Türkü Hasret IPEK | CIF | 13.58 | 6.50 | 7.08 | 1.50 | 1.33 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15-01-2017 16:58