| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia NIELSEN | ASF | 34.34 | 20.34 | 14.00 | 2.50 | 2.00 | 2.25 | 2.00 | 0.00 | #11 | |
| 2 | Sofia KAMMER | FSF | 31.56 | 17.09 | 15.47 | 2.50 | 2.42 | 2.42 | 2.33 | 1.00 | #12 | |
| 3 | Emma Maribo HECHT | HKF | 31.27 | 14.20 | 17.07 | 2.83 | 2.50 | 2.67 | 2.67 | 0.00 | #4 | |
| 4 | Sophie Amalie VØGG | HSF | 31.03 | 15.53 | 16.00 | 2.58 | 2.08 | 2.67 | 2.67 | 0.50 | #3 | |
| 5 | Cathrine Busch LUND | ESK | 27.60 | 13.47 | 14.13 | 2.50 | 2.00 | 2.08 | 2.25 | 0.00 | #5 | |
| 6 | Maja H. PETERSEN | FSF | 27.55 | 13.25 | 14.80 | 2.58 | 2.17 | 2.33 | 2.17 | 0.50 | #2 | |
| 7 | Mia REFER | SKK | 27.19 | 13.16 | 14.53 | 2.58 | 2.08 | 2.25 | 2.17 | 0.50 | #6 | |
| 8 | Katrine Kjær JACOBSEN | ASF | 24.53 | 14.33 | 11.20 | 2.17 | 1.75 | 1.50 | 1.58 | 1.00 | #9 | |
| 9 | Laura FROST-MØLLER | ESK | 21.81 | 9.54 | 12.27 | 2.33 | 1.92 | 1.75 | 1.67 | 0.00 | #10 | |
| 10 | Stine Toft THYBO | ESK | 21.30 | 9.70 | 11.60 | 2.33 | 1.75 | 1.67 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 15-01-2017 16:58