| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Oreskov CHRISTOFFERSEN | GKF | 47.70 | 22.43 | 26.27 | 3.83 | 2.25 | 3.67 | 2.92 | 3.75 | 1.00 | #6 | |
| 2 | Linea PILGAARD | ASF | 41.87 | 19.20 | 22.67 | 3.50 | 1.92 | 3.17 | 2.50 | 3.08 | 0.00 | #5 | |
| 3 | Ida AAGAARD | ASK | 37.34 | 15.93 | 22.41 | 3.17 | 1.92 | 3.42 | 2.33 | 3.17 | 1.00 | #3 | |
| 4 | Signe Hygom JACOBSEN | ASK | 35.53 | 14.87 | 22.66 | 3.58 | 2.08 | 2.92 | 2.58 | 3.00 | 2.00 | #7 | |
| 5 | Marie PAVLIK | HSF | 31.25 | 11.79 | 19.46 | 2.58 | 1.83 | 2.75 | 2.33 | 2.67 | 0.00 | #2 | |
| 6 | Amanda Engstrøm SØRENSEN | RSK | 28.38 | 10.98 | 18.40 | 2.92 | 2.25 | 2.00 | 2.33 | 2.00 | 1.00 | #8 | |
| 7 | Signe Rubin SCHWARTZ | ESK | 24.13 | 8.60 | 16.53 | 2.58 | 2.08 | 1.75 | 2.17 | 1.75 | 1.00 | #1 | |
| 8 | Vivian LETHOLM | VSK | 18.35 | 6.36 | 11.99 | 1.75 | 1.33 | 1.75 | 1.33 | 1.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Last Update: 15-01-2017 16:58