| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karoline FONAGER | RSK | 31.80 | 20.05 | 11.75 | 2.50 | 2.00 | 2.25 | 2.50 | 2.50 | 0.00 | #1 | |
| 2 | Adelia HABIB | RSK | 31.76 | 20.75 | 11.01 | 2.38 | 2.25 | 2.13 | 2.00 | 2.25 | 0.00 | #5 | |
| 3 | Sara BUCH-WEEKE | RSK | 31.36 | 18.60 | 13.76 | 3.00 | 2.50 | 3.13 | 2.50 | 2.63 | 1.00 | #3 | |
| 4 | Manon Plesner WEINERT | RSK | 28.72 | 18.95 | 10.77 | 2.25 | 1.88 | 2.38 | 2.13 | 2.13 | 1.00 | #4 | |
| 5 | Babette WEINERT | RSK | 28.11 | 19.35 | 8.76 | 2.13 | 1.63 | 1.50 | 1.75 | 1.75 | 0.00 | #6 | |
| 6 | Rikke Bloch ANDERSEN | ASK | 27.34 | 16.95 | 10.39 | 2.00 | 1.63 | 2.63 | 2.00 | 2.13 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music / Timing |
Last Update: 15-01-2017 16:58