Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Roberta HØYRUP | HKF | 28.23 | 13.00 | 15.23 | 2.92 | 3.17 | 0.00 | #1 | |
2 | Jasmin Kirsten SCHULTZ | RSK | 27.31 | 12.18 | 15.63 | 3.00 | 3.25 | 0.50 | #7 | |
3 | Sofie Rowald STOUGAARD | OSK | 22.46 | 9.63 | 13.33 | 2.75 | 2.58 | 0.50 | #18 | |
4 | Annika GLENTING | HKF | 22.26 | 10.06 | 12.70 | 2.50 | 2.58 | 0.50 | #5 | |
5 | Clara DIEKELMANN | GSF | 21.90 | 10.44 | 11.46 | 2.33 | 2.25 | 0.00 | #16 | |
6 | Alexandra LAZAROVA | HKF | 20.25 | 9.72 | 11.03 | 2.33 | 2.08 | 0.50 | #6 | |
7 | Sofia BANDIER | HSK | 19.32 | 10.24 | 9.58 | 2.00 | 1.83 | 0.50 | #13 | |
8 | Isabella BOBEK | GKF | 19.12 | 9.31 | 9.81 | 2.17 | 1.75 | 0.00 | #4 | |
9 | Marie Saldern MÜLLER | GSF | 19.05 | 8.30 | 11.25 | 2.00 | 2.50 | 0.50 | #14 | |
10 | Katja Xenia NIELSEN | ASF | 18.63 | 10.87 | 8.76 | 1.83 | 1.67 | 1.00 | #11 | |
11 | Emma SVENDSEN | GKF | 18.42 | 7.87 | 11.05 | 2.42 | 2.00 | 0.50 | #21 | |
12 | Victoria MØGELGAARD | TSK | 18.10 | 8.60 | 10.00 | 2.08 | 1.92 | 0.50 | #8 | |
13 | Mille TAUNØ | GKF | 16.75 | 8.20 | 8.55 | 1.92 | 1.50 | 0.00 | #10 | |
14 | Alberte FROST-MØLLER | ESK | 15.88 | 5.87 | 10.01 | 1.83 | 2.17 | 0.00 | #2 | |
15 | Sienna RAMSEY | SKK | 15.78 | 6.40 | 9.38 | 1.75 | 2.00 | 0.00 | #3 | |
16 | Alma Hjulmand OLESEN | RSK | 15.63 | 7.93 | 7.70 | 1.58 | 1.50 | 0.00 | #12 | |
17 | Thea Ottilia VØGG | HSF | 15.23 | 7.10 | 8.13 | 1.75 | 1.50 | 0.00 | #20 | |
18 | Sofia PONTOPPIDAN | HKF | 15.03 | 7.53 | 7.50 | 1.50 | 1.50 | 0.00 | #9 | |
19 | Liza Munk HANSEN | CIF | 14.97 | 7.67 | 7.30 | 1.50 | 1.42 | 0.00 | #19 | |
20 | Stephanie WENNERWALD | FSF | 14.40 | 7.00 | 7.90 | 1.58 | 1.58 | 0.50 | #15 | |
21 | Cassandra Schou EHLERS | ASF | 11.30 | 5.27 | 6.03 | 1.33 | 1.08 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15-01-2017 16:58