Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara BUCH-WEEKE | SKK | 29.56 | 13.83 | 15.73 | 2.83 | 3.25 | 3.17 | 0.00 | #14 | |
2 | Victoria Humlebæk JENSEN | HSK | 25.89 | 13.14 | 12.75 | 2.58 | 2.42 | 2.50 | 0.00 | #15 | |
3 | Karoline Saldern MÜLLER | GSF | 24.31 | 11.70 | 12.61 | 2.42 | 2.50 | 2.50 | 0.00 | #16 | |
4 | Camilla Kofoed STENDER | SKK | 23.83 | 10.50 | 13.33 | 2.42 | 2.75 | 2.67 | 0.00 | #9 | |
5 | Samira JASAROVSKA | SKK | 23.50 | 10.96 | 13.04 | 2.42 | 2.75 | 2.50 | 0.50 | #3 | |
6 | Sille Maria SEJERSEN | HSK | 22.92 | 9.34 | 13.58 | 2.33 | 2.83 | 2.83 | 0.00 | #11 | |
7 | Denize JASAROVSKA | SKK | 22.62 | 9.17 | 13.45 | 2.33 | 2.83 | 2.75 | 0.00 | #1 | |
8 | Caroline RINGGAARD | RSK | 20.99 | 9.37 | 11.62 | 2.58 | 2.00 | 2.25 | 0.00 | #4 | |
9 | Eileen YOUNG | HSF | 20.30 | 10.17 | 10.63 | 2.25 | 1.92 | 2.08 | 0.50 | #2 | |
10 | Alberte Viola VEJRE | GKF | 19.52 | 9.97 | 10.05 | 2.00 | 1.83 | 2.08 | 0.50 | #13 | |
11 | Mie Laura Bech MADSEN | HSF | 16.60 | 9.66 | 6.94 | 1.50 | 1.25 | 1.33 | 0.00 | #12 | |
12 | Thea Lee KJELDSTRUP | SKK | 15.76 | 8.10 | 7.66 | 1.42 | 1.67 | 1.42 | 0.00 | #17 | |
13 | Annabell Bøhg JØRGENSEN | ASF | 11.23 | 5.57 | 5.66 | 1.33 | 1.08 | 0.92 | 0.00 | #7 | |
14 | Maja Skov BERENDSEN | ESK | 11.08 | 4.70 | 6.38 | 1.33 | 1.25 | 1.17 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 15-01-2017 16:58