FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Lilia Zhou YU | ASF | 21.68 | 1 | |
2 | Victoria LINNEBERG-ERIKSEN | ASF | 21.62 | 2 | |
3 | Lena Vardia ANDERSEN | RSK | 19.04 | 3 | |
4 | Christina BOBEK | GKF | 17.83 | 4 | |
5 | Merle Isabella BILSTRUP | FSF | 17.80 | 5 | |
6 | Carla Rosanna BAUDACH | GKF | 16.63 | 6 | |
7 | Matilda CLAUSEN | HKF | 16.42 | 7 | |
8 | Annie BENNEDSEN | GKF | 16.11 | 8 | |
9 | Freja VRBOVCI | RSK | 16.11 | 9 | |
10 | Valeria Garcia MORALES | GKF | 15.66 | 10 | |
11 | Maiken A CHRISTENSEN | ASF | 15.21 | 11 | |
12 | Villum Lazar SLESVIG | GSF | 14.89 | 12 | |
13 | Victoria Camilla BAUMANN | GKF | 14.88 | 13 | |
14 | Sofia Riis MEILE | GKF | 14.36 | 14 | |
15 | Delphina RIZZARDI | HKF | 14.31 | 15 | |
16 | Maia Galkina HENRIKSEN | ASF | 13.57 | 16 | |
17 | Adam ELTOFT | HKF | 13.18 | 17 | |
18 | Silke Lykke BØTKER | ASK | 12.78 | 18 | |
19 | Josefine Matilde MELANDER | SKK | 12.77 | 19 | |
20 | Claudia Pagans FRANDSEN | HKF | 11.94 | 20 | |
21 | Jacqueline Weisberg KLEIN | HKF | 10.89 | 21 | |
22 | Malissa ANDERSEN | ASF | 10.55 | 22 | |
23 | Laura Margrethe BENTZEN | OSK | 10.50 | 23 | |
24 | Olivia Zoega REINHARDT | HKF | 9.03 | 24 | |
WD | Wiktoria SCHULZ | ESK |
Last Update: 14-01-2018 15:28