| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Selma Agnete Willemoe WANG | HKF | 18.15 | 6.57 | 12.08 | 2.33 | 2.50 | 0.50 | #2 | ||
| 2 | Nikoline KRISTENSEN | ESK | 17.96 | 7.13 | 10.83 | 2.08 | 2.25 | 0.00 | #1 | ||
| 3 | Ana Sofia ANTONISSEN | ESK | 16.75 | 7.17 | 9.58 | 1.83 | 2.00 | 0.00 | #3 | ||
| 4 | Lucca Borgen Torp MADSEN | HKF | 14.70 | 4.57 | 10.63 | 2.08 | 2.17 | 0.50 | #5 | ||
| 5 | Veronica Helene LUND-REDIN | GKF | 9.76 | 3.30 | 6.46 | 1.25 | 1.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 14-01-2018 15:27