| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masha KNUDSEN | GKF | 35.19 | 16.39 | 18.80 | 2.92 | 2.75 | 3.08 | 3.00 | 0.00 | #11 | ||
| 2 | Sofia KAMMER | FSF | 34.34 | 17.80 | 16.54 | 2.92 | 2.50 | 2.42 | 2.50 | 0.00 | #9 | ||
| 3 | Maja Holtz PETERSEN | FSF | 33.63 | 16.30 | 17.33 | 2.75 | 2.58 | 2.83 | 2.67 | 0.00 | #2 | ||
| 4 | Julie ROSE | RSK | 32.46 | 16.60 | 15.86 | 2.58 | 2.50 | 2.50 | 2.33 | 0.00 | #12 | ||
| 5 | Johanne Marie LOHMANN | GKF | 32.09 | 15.93 | 16.66 | 2.67 | 2.58 | 2.58 | 2.58 | 0.50 | #7 | ||
| 6 | Tram BERKOWITZ | HSK | 30.60 | 15.77 | 15.33 | 2.75 | 2.33 | 2.33 | 2.17 | 0.50 | #8 | ||
| 7 | Annika Wellner OTTZEN | GKF | 28.72 | 12.70 | 16.52 | 2.58 | 2.58 | 2.58 | 2.58 | 0.50 | #3 | ||
| 8 | Camilla Kofoed STENDER | SKK | 27.92 | 12.01 | 16.41 | 2.50 | 2.42 | 2.67 | 2.67 | 0.50 | #4 | ||
| 9 | Julia MISHUKOVA | ASF | 27.52 | 13.35 | 14.67 | 2.50 | 2.25 | 2.17 | 2.25 | 0.50 | #5 | ||
| 10 | Laura FROST-MØLLER | ESK | 26.03 | 10.56 | 15.47 | 2.75 | 2.33 | 2.42 | 2.17 | 0.00 | #1 | ||
| 11 | Emma Farbæk WOLF | ESK | 25.30 | 12.43 | 13.87 | 2.33 | 2.17 | 1.92 | 2.25 | 1.00 | #6 | ||
| 12 | Rasmeet KAUR | OSK | 25.10 | 10.03 | 15.07 | 2.33 | 2.25 | 2.42 | 2.42 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14-01-2018 15:28