| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley RYAN | HSK | 24.97 | 10.54 | 14.43 | 2.83 | 2.83 | 2.83 | 0.00 | #4 | ||
| 2 | Pia MELDGÅRD | HSF | 21.09 | 9.90 | 11.19 | 2.33 | 2.08 | 2.17 | 0.00 | #1 | ||
| 3 | Marjo Juntunen NIELSEN | HKF | 19.22 | 6.97 | 12.75 | 2.50 | 2.58 | 2.42 | 0.50 | #3 | ||
| 4 | Amanda Stefanie HANSEN | HKF | 12.96 | 5.31 | 7.65 | 1.50 | 1.58 | 1.42 | 0.00 | #6 | ||
| 5 | Louise FROST | HSK | 12.11 | 3.77 | 10.34 | 1.83 | 2.08 | 2.17 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
Last Update: 14-01-2018 15:28