| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linea PILGAARD | ASF | 44.33 | 22.40 | 22.93 | 3.25 | 2.67 | 2.83 | 2.83 | 2.75 | 1.00 | #3 | ||
| 2 | Emilie MUFF | GKF | 41.36 | 19.70 | 22.66 | 3.00 | 2.75 | 2.83 | 2.83 | 2.75 | 1.00 | #1 | ||
| 3 | Ida AAGAARD | ASK | 34.57 | 14.64 | 20.93 | 2.83 | 2.42 | 2.58 | 2.67 | 2.58 | 1.00 | #5 | ||
| 4 | Signe Rubin SCHWARTZ | ESK | 29.30 | 11.18 | 18.12 | 2.58 | 2.33 | 2.00 | 2.33 | 2.08 | 0.00 | #2 | ||
| 5 | Vivian LETHOLM | VSK | 20.23 | 6.30 | 14.93 | 1.83 | 1.83 | 1.67 | 2.00 | 2.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14-01-2018 15:28