| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia Bloch THOMSEN | ESK | 35.65 | 21.40 | 14.25 | 2.92 | 2.83 | 2.75 | 2.83 | 2.92 | 0.00 | #7 | ||
| 2 | Tanja Bolding LOESCH | ASK | 34.94 | 20.27 | 14.67 | 2.92 | 2.83 | 3.00 | 2.92 | 3.00 | 0.00 | #5 | ||
| 3 | Maria STRAARUP | OSK | 33.12 | 19.87 | 13.25 | 2.58 | 2.50 | 2.75 | 2.67 | 2.75 | 0.00 | #3 | ||
| 4 | Emma NØRBY | ASK | 32.95 | 18.37 | 14.58 | 3.00 | 2.67 | 3.08 | 2.83 | 3.00 | 0.00 | #6 | ||
| 5 | Laura Ehrhorn DOLLERUP | ASK | 27.88 | 16.30 | 11.58 | 2.33 | 2.08 | 2.42 | 2.42 | 2.33 | 0.00 | #1 | ||
| 6 | Zenia Munk HANSEN | ASK | 25.68 | 15.44 | 10.74 | 2.08 | 2.08 | 2.08 | 2.33 | 2.17 | 0.50 | #2 | ||
| 7 | Anna Ulriche VINTHER | ASK | 24.40 | 12.81 | 11.59 | 2.25 | 2.25 | 2.50 | 2.42 | 2.17 | 0.00 | #8 | ||
| 8 | Camilla Theresia Grøn SØRENSEN | ASK | 23.28 | 12.54 | 10.74 | 2.08 | 2.08 | 2.00 | 2.33 | 2.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 14-01-2018 15:28