| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Romanova JENSEN | RSK | 45.34 | 26.10 | 19.74 | 3.83 | 3.83 | 4.00 | 4.08 | 4.00 | 0.50 | #1 | ||
| 2 | Sara BUCH-WEEKE | RSK | 45.10 | 24.60 | 20.50 | 4.00 | 4.00 | 4.17 | 4.08 | 4.25 | 0.00 | #3 | ||
| 3 | Rikke Bloch ANDERSEN | ASK | 33.31 | 17.63 | 15.68 | 3.17 | 3.00 | 3.17 | 3.17 | 3.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 14-01-2018 15:28