| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara Maya PRUTEANU | FSF | 17.41 | 6.45 | 10.96 | 2.25 | 2.13 | 0.00 | #1 | |
| 2 | Naja Egan MAGNUSSEN | HKF | 14.15 | 5.50 | 10.15 | 2.06 | 2.00 | 1.50 | #2 | |
| 3 | Maja Gosvig VALEUR | FSF | 12.98 | 4.52 | 8.46 | 1.69 | 1.69 | 0.00 | #4 | |
| 4 | Celine Vincentz LUNDGREN | HKF | 10.89 | 3.81 | 9.08 | 1.63 | 2.00 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 13-01-2019 16:37