| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofie JENSEN | GSF | 41.95 | 20.23 | 21.72 | 3.56 | 3.13 | 3.50 | 3.38 | 0.00 | #7 | |
| 2 | Emma Farbæk WOLF | ESK | 39.72 | 20.10 | 19.62 | 3.13 | 2.88 | 3.06 | 3.19 | 0.00 | #8 | |
| 3 | Laura Suh Møller JENSEN | ESK | 35.27 | 16.57 | 19.20 | 3.00 | 2.94 | 3.06 | 3.00 | 0.50 | #10 | |
| 4 | Nathalia Røn NIELSEN | ESK | 34.48 | 18.97 | 16.01 | 2.75 | 2.38 | 2.56 | 2.31 | 0.50 | #1 | |
| 5 | Anna Cecilia BECH | HSK | 32.54 | 17.72 | 14.82 | 2.69 | 2.13 | 2.31 | 2.13 | 0.00 | #2 | |
| 6 | Nicole Yanka TRASBORG | RSK | 30.92 | 15.51 | 16.91 | 2.88 | 2.56 | 2.44 | 2.69 | 1.50 | #4 | |
| 7 | Selina Lippert KØNGSDAL | ASK | 28.88 | 12.28 | 17.10 | 2.81 | 2.56 | 2.56 | 2.75 | 0.50 | #6 | |
| 8 | Ida Ege PETERSEN | ASK | 27.89 | 10.47 | 17.42 | 2.88 | 2.69 | 2.63 | 2.69 | 0.00 | #9 | |
| 9 | Karoline Kirstein HAUBROE | HI | 27.72 | 9.70 | 18.02 | 3.25 | 2.88 | 2.63 | 2.50 | 0.00 | #3 | |
| 10 | Line DALGAS | VSK | 25.53 | 9.21 | 16.32 | 2.69 | 2.38 | 2.50 | 2.63 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13-01-2019 16:37