Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anne Bonderup SØRENSEN | ASF | 28.73 | 13.01 | 15.72 | 3.06 | 3.13 | 3.06 | 0.00 | #21 | |
2 | Olivia Kjøller JESPERSEN | RSK | 27.83 | 11.46 | 16.37 | 3.13 | 3.31 | 3.19 | 0.00 | #12 | |
3 | Caroline RINGGAARD | RSK | 27.43 | 11.16 | 16.27 | 3.13 | 3.25 | 3.19 | 0.00 | #10 | |
4 | Sille Maria SEJERSEN | HSK | 27.22 | 11.60 | 15.62 | 3.00 | 3.19 | 3.00 | 0.00 | #13 | |
5 | Karoline Saldern MÜLLER | GSF | 26.70 | 10.64 | 16.06 | 3.19 | 3.13 | 3.13 | 0.00 | #3 | |
6 | Amalie Salvie Dahl HANSEN | RSK | 26.59 | 10.32 | 16.27 | 3.25 | 3.13 | 3.19 | 0.00 | #5 | |
7 | Laura Ehrhorn DOLLERUP | SOS | 23.80 | 9.87 | 13.93 | 2.75 | 2.81 | 2.63 | 0.00 | #20 | |
8 | Mie Laura Bech MADSEN | ASF | 22.44 | 10.53 | 11.91 | 2.38 | 2.31 | 2.31 | 0.00 | #2 | |
9 | Maja HANSEN | VSK | 22.34 | 9.79 | 12.55 | 2.50 | 2.44 | 2.44 | 0.00 | #11 | |
10 | Naja HANSEN | HSF | 22.25 | 9.70 | 12.55 | 2.44 | 2.50 | 2.44 | 0.00 | #9 | |
11 | Emilie Rusid MIDTGAARD | HKF | 20.63 | 6.88 | 14.25 | 2.63 | 2.94 | 2.81 | 0.50 | #22 | |
12 | Josephine FILTENBORG | VSK | 19.85 | 7.57 | 12.78 | 2.75 | 2.38 | 2.38 | 0.50 | #18 | |
13 | Kristine Skott HANSEN | OSK | 19.29 | 8.09 | 11.70 | 2.44 | 2.13 | 2.31 | 0.50 | #8 | |
14 | Maria Hegelund RASMUSSEN | VSK | 19.17 | 7.78 | 11.39 | 2.38 | 2.19 | 2.13 | 0.00 | #19 | |
15 | Mathilde Højer Riis SØRENSEN | VSK | 18.82 | 7.97 | 10.85 | 2.25 | 2.00 | 2.13 | 0.00 | #4 | |
16 | Sara Meyer REITELSEDER | GKF | 18.48 | 7.98 | 12.00 | 2.56 | 2.00 | 2.50 | 1.50 | #7 | |
17 | Tanja Bolding LOESCH | ASK | 17.81 | 7.43 | 11.38 | 2.25 | 2.19 | 2.25 | 1.00 | #15 | |
18 | Kira RASMUSSEN | HSK | 17.54 | 7.74 | 9.80 | 1.94 | 1.94 | 1.88 | 0.00 | #6 | |
19 | Nikoline Wemmer NIKOLAISEN | ESK | 16.93 | 6.16 | 11.27 | 2.19 | 2.31 | 2.13 | 0.50 | #14 | |
20 | Christine HØJLUND | HSF | 15.61 | 5.17 | 10.94 | 2.19 | 2.19 | 2.06 | 0.50 | #16 | |
21 | Josefine HVIID | ASK | 14.48 | 6.08 | 8.40 | 1.75 | 1.56 | 1.63 | 0.00 | #17 | |
22 | Anika ELGAARD | ASK | 14.10 | 5.70 | 8.40 | 1.75 | 1.56 | 1.63 | 0.00 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 13-01-2019 16:37