| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nanna Cecilie Bjerring JØRGENSEN | RSK | 28.07 | 17.56 | 10.51 | 3.25 | 3.63 | 3.63 | 0.00 | #2 | |
| 2 | Luna ØRSTRUP | RSK | 23.17 | 15.16 | 8.01 | 2.38 | 2.75 | 2.88 | 0.00 | #5 | |
| 3 | Melina Lübker ANDERSEN | RSK | 20.89 | 14.13 | 6.76 | 2.13 | 2.13 | 2.50 | 0.00 | #4 | |
| 4 | Cecilie Sandris LARSEN | OSK | 16.39 | 11.63 | 4.76 | 1.50 | 1.63 | 1.63 | 0.00 | #3 | |
| 5 | Emma STUBBERUP | OSK | 16.32 | 12.19 | 4.63 | 1.50 | 1.63 | 1.50 | 0.50 | #6 | |
| 6 | Ugne SUSKO | RSK | 14.26 | 8.37 | 5.89 | 1.88 | 2.13 | 1.88 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 13-01-2019 16:37