| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Clara LUND | HSF | 27.24 | 1 |
| 2 | Pi WERNING | ASF | 22.51 | 2 |
| 3 | Freya Benzon SKOVLUND | HKF | 21.98 | 3 |
| 4 | Laura Andrea MARUSHAK-MORTENSEN | GSF | 21.97 | 4 |
| 5 | Mille Marie Fuglsang SØRENSEN | VSK | 20.25 | 5 |
| 6 | Emma BORGLIT | HI | 19.84 | 6 |
| 7 | Vilma Hesselhøj BØTTIGER | GSF | 19.34 | 7 |
| 8 | Anya Munk AHMANE | ASK | 19.29 | 8 |
| 9 | Isabella Faigh KASPERSEN | RSK | 17.67 | 9 |
| 10 | Mathilde Silja MUNKHØJ | HI | 17.33 | 10 |
| 11 | Silje Reinholdt SCHMIDT | HSK | 16.49 | 11 |
| 12 | Polina Babikova HENNINGSEN | SKK | 15.59 | 12 |
| 13 | Celina Sedeno Saust JENSEN | GSF | 15.34 | 13 |
| 14 | Isabella BÜHLMANN | ASF | 15.13 | 14 |
| 15 | Ilinca Teodora MOCANU | ESK | 13.94 | 15 |
| 16 | Mathilde Yde THOMASSEN | ASF | 13.38 | 16 |
| 17 | Benedikte NIMB | TSK | 10.91 | 17 |
Last Update: 12-01-2020 17:20