| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Mira Güleryüz KNOOP | VSK | |
| 2 | Katja Xenia NIELSEN | SOS | |
| 3 | Laura Suh Møller JENSEN | ESK | |
| 4 | Ida Høeg Brask HERMANN | SKK | |
| 5 | Emma Christina SVENDSEN | GKF | |
| 6 | Livia ROER | SKK | |
| 7 | Mille TAUNØ | GKF | |
| 8 | Marie Amalie MEYLAND-ANDERSEN | SKK | |
| 9 | Marie Saldern MÜLLER | GSF | |
| 10 | Sienna RAMSEY | SKK | |
| 11 | Thea Ottilia VØGG | HSF | |
| 12 | Flora RØLLING | TSK | |
| 13 | Laura SCHRØDER | HSK | |
| 14 | Babette FILTENBORG | VSK | |
| 15 | Sarah Winther MORTENSEN | HI | |
| 16 | Anna Cecilia BECH | HSK | |
| 17 | Laura Monika SEVERINSEN | FSF | |
| 18 | Naja Meyer REITELSEDER | GKF | |
| 19 | Jasmin Güleryüz KNOOP | VSK | |
| 20 | Karoline Kirstein HAUBROE | VSK | |
| 21 | Marie Caroline Mielke RAVN | VSK | |
| 22 | Isabella BOBEK | GKF |
Last Update: 12-01-2020 17:20