| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martha Lucia ENGBERG | ESK | 22.37 | 11.29 | 12.08 | 2.33 | 2.50 | 1.00 | #12 | |
| 2 | Esther Høeg Brask HERMANN | SKK | 21.43 | 11.22 | 10.21 | 1.83 | 2.25 | 0.00 | #15 | |
| 3 | Jacqueline Weisberg KLEIN | HKF | 19.37 | 10.41 | 8.96 | 1.75 | 1.83 | 0.00 | #2 | |
| 4 | Isabella AGERBO | HSF | 18.87 | 10.51 | 8.36 | 1.67 | 1.67 | 0.00 | #10 | |
| 5 | Eva Maria MILEA | HSF | 18.76 | 10.18 | 9.58 | 2.00 | 1.83 | 1.00 | #16 | |
| 6 | Sigrid Solveig KRAMBS | ØSK | 18.59 | 8.03 | 11.06 | 1.75 | 2.67 | 0.50 | #14 | |
| 7 | Anna Isabella MØLLER | TSK | 16.84 | 8.08 | 8.76 | 1.67 | 1.83 | 0.00 | #13 | |
| 8 | Silke Lykke BØTKER | ASK | 16.73 | 8.60 | 8.13 | 1.58 | 1.67 | 0.00 | #23 | |
| 9 | Liva BJERREGAARD | HSF | 16.03 | 8.30 | 7.73 | 1.42 | 1.67 | 0.00 | #7 | |
| 10 | Helene Grünfeld RAAL | ASF | 15.85 | 7.52 | 8.33 | 1.83 | 1.50 | 0.00 | #19 | |
| 11 | Rahul RAVINDRAN | SKK | 15.84 | 7.31 | 8.53 | 1.58 | 1.83 | 0.00 | #5 | |
| 12 | Stine ROSBERG | TSK | 14.82 | 7.19 | 8.13 | 1.58 | 1.67 | 0.50 | #22 | |
| 13 | Philippa GAVE | HKF | 14.05 | 7.37 | 6.68 | 1.42 | 1.25 | 0.00 | #6 | |
| 14 | Rose Salling LEBECH | HSK | 14.04 | 5.91 | 8.13 | 1.67 | 1.58 | 0.00 | #8 | |
| 15 | Paulina Rose MARUSHAK-MORTENSEN | GSF | 13.80 | 5.47 | 8.33 | 1.58 | 1.75 | 0.00 | #3 | |
| 16 | Chanelle Rosalina FRIIS | HKF | 13.31 | 6.10 | 7.71 | 1.33 | 1.75 | 0.50 | #17 | |
| 17 | Amira CHARANIA | GSF | 12.93 | 6.00 | 7.93 | 1.75 | 1.42 | 1.00 | #1 | |
| 18 | Sofie Hauge BERG | GSF | 12.29 | 5.01 | 7.28 | 1.58 | 1.33 | 0.00 | #18 | |
| 19 | Simone SCHÖLLER | HKF | 12.03 | 6.03 | 7.50 | 1.58 | 1.42 | 1.50 | #21 | |
| 20 | Freja STOLPE | HKF | 11.66 | 4.56 | 7.10 | 1.42 | 1.42 | 0.00 | #20 | |
| 21 | Olivia Zoega REINHARDT | HKF | 8.61 | 3.35 | 6.26 | 1.67 | 0.83 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 12-01-2020 17:20