| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siw WERNING | ASF | 29.42 | 13.83 | 15.59 | 2.83 | 3.17 | 3.17 | 0.00 | #30 | |
| 2 | Annika BAVNHØJ | HSK | 29.41 | 13.81 | 15.60 | 2.75 | 3.25 | 3.17 | 0.00 | #13 | |
| 3 | Cassandra Schou EHLERS | ASF | 26.77 | 12.74 | 14.03 | 2.58 | 3.00 | 2.67 | 0.00 | #29 | |
| 4 | Emma Bredahl BJØRNSLEV | HKF | 26.50 | 11.14 | 15.86 | 2.92 | 3.33 | 3.08 | 0.50 | #22 | |
| 5 | Josefine AGERBO | HSF | 25.04 | 11.15 | 13.89 | 2.67 | 2.67 | 2.83 | 0.00 | #3 | |
| 6 | Stella BEHMEN | HSK | 24.33 | 10.57 | 13.76 | 2.67 | 2.67 | 2.75 | 0.00 | #9 | |
| 7 | Freja Marie Munk GRØNDAHL | TSK | 24.01 | 11.26 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #15 | |
| 8 | Olivia ROTTWITT | SKK | 22.60 | 10.99 | 11.61 | 2.33 | 2.17 | 2.33 | 0.00 | #24 | |
| 9 | Ursula Gelting HODGE | GKF | 20.96 | 7.93 | 13.03 | 2.50 | 2.58 | 2.58 | 0.00 | #10 | |
| 10 | Stephanie WENNERWALD | FSF | 19.34 | 8.72 | 11.62 | 2.50 | 2.08 | 2.25 | 1.00 | #17 | |
| 11 | Anna Madvig KRISTENSEN | GSF | 19.26 | 8.34 | 10.92 | 2.08 | 2.17 | 2.17 | 0.00 | #27 | |
| 12 | Cecilie Adele THEISEN | GKF | 19.08 | 7.97 | 11.61 | 2.17 | 2.33 | 2.33 | 0.50 | #6 | |
| 13 | Liv Tofte NIELSEN | VSK | 17.98 | 6.50 | 11.48 | 2.25 | 2.00 | 2.50 | 0.00 | #1 | |
| 14 | Athena Anna Perera JENSEN | GSF | 17.78 | 7.71 | 10.07 | 2.17 | 1.75 | 2.00 | 0.00 | #4 | |
| 15 | Clara DIEKELMANN | RSK | 17.70 | 7.57 | 10.63 | 2.25 | 2.00 | 2.00 | 0.50 | #19 | |
| 16 | Mai JENSEN | HSF | 17.66 | 8.45 | 9.21 | 1.92 | 1.67 | 1.83 | 0.00 | #31 | |
| 17 | Maria Olivia Wejlby Wieghorst KNUDSEN | HKF | 17.65 | 9.21 | 8.94 | 1.67 | 1.92 | 1.67 | 0.50 | #12 | |
| 18 | Philippha KRISTENSEN | HSF | 17.36 | 9.07 | 8.79 | 1.67 | 1.42 | 2.08 | 0.50 | #20 | |
| 19 | Malene A CHRISTENSEN | SOS | 17.17 | 6.97 | 10.20 | 2.00 | 2.00 | 2.00 | 0.00 | #16 | |
| 20 | Olivia Solheim BOJER | ASF | 16.47 | 7.48 | 9.49 | 2.00 | 1.75 | 1.83 | 0.50 | #25 | |
| 21 | Mikkeline BØMLER | TSK | 16.22 | 6.59 | 10.63 | 2.25 | 1.83 | 2.17 | 1.00 | #28 | |
| 22 | Methuli JAYAWEERA | HKF | 16.16 | 8.51 | 7.65 | 1.58 | 1.50 | 1.42 | 0.00 | #2 | |
| 23 | Zarah Rusid MIDTGAARD | HKF | 15.90 | 4.72 | 12.18 | 2.08 | 2.50 | 2.58 | 1.00 | #8 | |
| 24 | Emma Ertner TRENKEL | SKK | 15.66 | 8.94 | 7.22 | 1.50 | 1.33 | 1.42 | 0.50 | #23 | |
| 25 | Hannah Eg CORYDON | TSK | 14.87 | 6.52 | 8.35 | 1.83 | 1.50 | 1.58 | 0.00 | #14 | |
| 26 | Karoline Dhal ANDERSEN | HI | 14.69 | 5.33 | 9.36 | 1.75 | 1.75 | 2.00 | 0.00 | #26 | |
| 27 | Maya Isling PAI | HI | 14.45 | 6.16 | 8.79 | 1.83 | 1.67 | 1.67 | 0.50 | #21 | |
| 28 | Maria LANGAGERGAARD | SOS | 14.01 | 7.00 | 7.51 | 1.67 | 1.33 | 1.42 | 0.50 | #18 | |
| 29 | Anna-May Hornsberg VINTHER | ASK | 13.68 | 5.74 | 7.94 | 1.67 | 1.50 | 1.50 | 0.00 | #7 | |
| 30 | Johanne POULSEN | ASK | 13.66 | 6.30 | 7.36 | 1.58 | 1.42 | 1.33 | 0.00 | #11 | |
| 31 | Manja DREIER | ESK | 11.97 | 4.60 | 7.37 | 1.50 | 1.42 | 1.42 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
Last Update: 12-01-2020 17:20