Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Sauer EILSŲ | RSK | 44.45 | 18.84 | 25.61 | 3.17 | 2.92 | 3.33 | 3.17 | 3.42 | 0.00 | #2 | |
2 | Sophie Frederikke GOMMESEN | ESK | 40.43 | 16.69 | 23.74 | 3.17 | 2.83 | 2.92 | 2.92 | 3.00 | 0.00 | #6 | |
3 | Line Gundager JENSEN | HSF | 37.59 | 18.06 | 20.53 | 3.33 | 2.33 | 2.42 | 2.42 | 2.33 | 1.00 | #3 | |
4 | Nicole Margrethe Bech OLER | RSK | 36.69 | 17.61 | 19.08 | 2.50 | 2.17 | 2.42 | 2.42 | 2.42 | 0.00 | #5 | |
5 | Cecilie Pentikainen CHRISTENSEN | TSK | 30.83 | 14.24 | 17.59 | 2.33 | 2.33 | 2.17 | 2.08 | 2.08 | 1.00 | #7 | |
6 | Mejse Lund FRENO | RSK | 30.68 | 11.75 | 18.93 | 2.33 | 2.33 | 2.42 | 2.33 | 2.42 | 0.00 | #1 | |
7 | Vivian LETHOLM | VSK | 19.81 | 6.40 | 14.41 | 1.75 | 1.92 | 1.67 | 1.92 | 1.75 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12-01-2020 17:20