| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Alexandra HANSEN | OSK | 19.38 | 1 |
| 2 | Mette CHRISTENSEN | ASF | 18.96 | 2 |
| 3 | Thomas PAPSØ | HSF | 18.20 | 3 |
| 4 | Smilla KURTMANN | GKF | 18.00 | 4 |
| 5 | Freja Reinau KIRKELUND | FSF | 17.64 | 5 |
| 6 | Sonja Brandt HEMMESHØJ | GKF | 17.60 | 6 |
| 7 | Yolandha KRISTENSEN | HSF | 17.12 | 7 |
| 8 | Jing Qiao ZHAO | VSK | 17.11 | 8 |
| 9 | Celin Søndergård TOLSTRUP | HKF | 16.68 | 9 |
| 10 | Miriam BITI | RSK | 16.63 | 10 |
| 11 | Shanaiyha KRISTENSEN | HSF | 16.03 | 11 |
| 12 | Vera Riis MEILE | GKF | 15.67 | 12 |
| 13 | Cecilia Ovsepyan PALLESEN | ASK | 15.61 | 13 |
| 14 | Maya HEINRICHS | HI | 15.59 | 14 |
| 15 | Julie Borg ROTH | HI | 15.50 | 15 |
| 16 | Laura Eg CORYDON | TSK | 15.46 | 16 |
| 17 | Liv Holt NØRBY | RSK | 15.37 | 17 |
| 18 | Lærke Gregersen FELDTMOSE | FSF | 15.03 | 18 |
| 19 | Zoe RAAHAUGE | TSK | 13.53 | 19 |
| 20 | Yixuan DONG | RSK | 13.44 | 20 |
| 21 | Nanna Linnéa SEDERHOLM | HKF | 12.56 | 21 |
| 22 | Caroline Hagen DAM | FSF | 12.47 | 22 |
| 23 | Freja WENDRICH | HI | 11.09 | 23 |
| WD | Fernanda JØNCK | HI |
Last Update: 10-04-2022 19:05